Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | SGO_DGNSS3.0 | SGO_DGNSS3.0 | RTCM3.0_ | 1002(1), 1005(10), 1007(10), 1010(1), 1013(10), 1230(10) | L1 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Single base | GNSMART2 | none | Y(B) | Y | 4800 | |
2101 | SGO_FKP3.1 | SGO_FKP3.1 | RTCM3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1230(10) | L1 L2 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |
2101 | SGO_FKP3.2 | SGO_FKP3.2 | RTCM3.2 | 1006(10), 1008(10), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(10) | L1 L2 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |
2101 | SGO_MAC3.1 | SGO_MAC3.1 | RTCM3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1013(10), 1014(10), 1017(10), 1033(10), 1039(10), 1230(10) | L1 L2 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |
2101 | SGO_PRS3.1 | SGO_PRS3.1 | RTCM3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1230(10) | L1 L2 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |
2101 | SGO_PRS3.2 | SGO_PRS3.2 | RTCM3.2 | 1006(10), 1008(10), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(10) | L1 L2 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | |
2101 | SGO_RTK3.1 | SGO_RTK3.1 | RTCM3.1 | 1004(1), 1006(10), 1008(10), 1012(1), 1013(10), 1033(10), 1230(10) | L1 L2 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Single base | GNSMART | none | Y(B) | Y | 4800 | |
2101 | SGO_RTK3.2 | SGO_RTK3.2 | RTCM3.2 | 1006(10), 1008(10), 1013(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(10) | L1 L2 | GNSS | GNSSnet.hu | HUN | 47.79°N 19.28°E | Y | Single base | GNSMART | none | Y(B) | Y | 4800 |
Number of entries: 8
Last update: 2025-06-04 10:15:04 (UTC)